Age | |
---|---|
Form |
Doctor’s Best, High Absorption CoQ10 with BioPerine, 200 mg, 180 Veggie Caps
0
Ks170,000.00
Out of stock
Doctor’s Best, High Absorption CoQ10 with BioPerine, 200 mg, 180 Veggie Caps
Ks170,000.00
Ks 170,000 per unit
Out of stock
Only logged in customers who have purchased this product may leave a review.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Details process
- Please pay more attention to your shipping address before you confirm an order.
- Items will be shipped within 1 business days after payment except weekends and public holidays.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Postal Code/Zip Code |
Ayeyarwady | 4,000Ks per 3kg | 3 – 5 days | 10000 to 10999 |
Bago | 3,000Ks per 3kg | 2 – 3 days | 08000 to 08999 |
Magway | 3,500Ks per 3kg | 3 – 5 days | 04000 to 04999 |
Mandalay | 4,000Ks per 3kg | 3 – 5 days | 05000 to 05999 |
Sagaing | 5,000Ks per 3kg | 3 – 5 days | 02000 to 02999 |
Tanintharyi | 7,000Ks per 3kg | 3 – 5 days | 14000 to 14999 |
Yangon | 2,000Ks per 3kg | 3 – 5 days | 11000 to 11999 |
Chin | 6,000Ks per 3kg | 3 – 5 days | 03000 to 03999 |
Kachin | 6,000Ks per 3kg | 3 – 5 days | 01000 to 01999 |
Kayah | 6,000Ks per 3kg | 3 – 5 days | 09000 to 09999 |
Kayin | 5,000Ks per 3kg | 3 – 5 days | 13000 to 13999 |
Mon | 4,000Ks per 3kg | 3 – 5 days | 12000 to 12999 |
Rakhine | 5,000Ks per 3kg | 3 – 5 days | 07000 to 07999 |
Shan | 6,000Ks per 3kg | 3 – 5 days | 06000 to 06999 |
Naypyitaw | 3,500Ks per 3kg | 3 – 5 days | 15000 to 15999 |
Packaging Details
- Unit Type: piece
- Package Size: depends on order
- Package Weight: depends on order
Reviews
There are no reviews yet.